Pressure Regulators
Pressure Regulators
Product Standards
Product Details
Special Features
| Function | Pressure Regulating |
| Seat Varitions | Single/double |
| End Connections | Flanged/ Threaded |
| Inlet/Outlet Diameter | From 1/2″ up to 20″ |
| Max Rating | ANSI 150 to ANSI 2500# |
| Temperature min/max | -10 to + 540 °C |
| Cv Min/Max | 0,04/1460 |
| Set point min/max | 0,5 / 46 barg |
| Material | Carbon & Stainless Steel, Cast Iron |
| Body Spring case | Carbon & SS |
| Hydraulic loop | Copper + brass, 316 SS |
| Diaphragm | Polychloroprene / NBR / PTFE / Reinforced EPDM/ Nylon Reinforced Buna – N |



